| Van Fleet |
|---|
| Compact Van - Citroen Berlingo, Ford Transict Connect or Similar | |||
|---|---|---|---|
| Dimensions | Internal | External |
|
Length – 1.53m |
Length – 4.25m |
||
| Payload | 625Kg | Volume | 2.2 cu.m |
| Seats | 2 | Fuel Type | Diesel |
| SWB Transit Van - Ford Transit or Similar | |||
|---|---|---|---|
| Dimensions | Internal | External |
|
Length – 2.40m |
Length – 4.89m |
||
| Payload | 1000Kg | Volume | 5.8 cu.m |
| Seats | 3 | Fuel Type | Diesel |
| LWB Transit Van - Ford Transit, LDV Maxus or Similar | |||
|---|---|---|---|
| Dimensions | Internal | External |
|
Length – 3.45m |
Length – 5.67m |
||
| Payload | 1500Kg | Volume | 10 cu.m |
| Seats | 3 | Fuel Type | Diesel |
| Luton 3.5T Van - Ford Transit Luton, LDV Maxus Box or Similar | |||
|---|---|---|---|
| Dimensions | Internal | External |
|
Length – 3.10m |
Length – 6.61m |
||
| Payload | 1500Kg | Volume | 15 cu.m |
| Seats | 3 | Fuel Type | Diesel |










